Best Price and Service Guaranteed
Glass Boat or Snorkeling at Free of Cost
All Inclusive with Major Meals
Prices are All Inclusive-No Hidden Cost
Exclusive and Flexible Itinerary.
No Extra Cost
Book Now & Get Discount upto 10%**
Port Blair-Havelock
4 Nights Stay at Port Blair Hotel
1 Night Stay at Havelock
Exclusively Sightseeing to Chidiya Tapu/Wandoor Beach
Free Glass Bottom Boat
All Ferry Tickets and Permission Charges Included
All Meals-Breakfast+Lunch[2 Days]+Dinner
Cost of Andaman Tour Package for 5 Nights/6 Days | ||||||||
Night Stay | 5 | |||||||
Cost/Head[INR] | Budget | Standard | Deluxe | 3 Star Standard | 3 Star Deluxe | 3 Star Luxury | 4 Star | Royal |
02 pax | 13500 | 15000 | 16500 | 20500 | 25500 | 30500 | 40500 | 45500 |
04 pax | 11500 | 13000 | 14500 | 18500 | 23500 | 28500 | 38500 | 43500 |
06 pax | 10500 | 12000 | 13500 | 17500 | 22500 | 27500 | 37500 | 42500 |
Child[8-11] | 7350 | 8400 | 9450 | 12250 | 15750 | 19250 | 26250 | 29750 |
Child[5-7] without Bed | 5250 | 6000 | 6750 | 8750 | 11025 | 13475 | 18750 | 21250 |
***For
Groups [Min 15 Person]-10% Flat Discounts.
***For Off Season[1st April-30th Seotember}-10%-20% Off
***Peak Season[15st Dec-05th Jan]-10%-15% Surcharge
Port Blair-Havelock-Neil
3 Nights Stay at Port Blair Hotel
1 Night Stay at Havelock
1 Night
Stay
at Neil
Exclusively Sightseeing to Chidiya Tapu/Wandoor Beach
Free Glass Bottom Boat
All Ferry Tickets and Permission Charges Included
All Meals-Breakfast+Lunch[2 Days]+Dinner
Cost of
Andaman Tour Package with Neil for 5 Nights/6
Days |
||||||||
Night Stay | 5 | |||||||
Cost/Head[INR] | Budget | Standard | Deluxe | 3 Star | 3 Star Deluxe | 3 Star Luxury | 4 Star | Royal |
02 pax | 17000 | 19000 | 21000 | 23500 | 28500 | 33500 | 43500 | 48500 |
04 pax | 14000 | 16000 | 18000 | 20500 | 25500 | 30500 | 40500 | 45500 |
06 pax | 12000 | 14000 | 16000 | 18500 | 23500 | 28500 | 38500 | 43500 |
Child[8-11] | 8400 | 9800 | 11200 | 12950 | 16450 | 19950 | 26950 | 30450 |
Child[5-7] without Bed | 6000 | 7000 | 8000 | 9250 | 11750 | 14250 | 19250 | 21750 |
***For
Groups [Min 15 Person]-10% Flat Discounts.
***For Off Season[1st
April-30th Seotember}-10%-20% Off
***Peak Season[15st Dec-05th
Jan]-10%-15% Surcharge
Port Blair-Havelock-Neil
5 Nights Stay at Port Blair Hotel
1 Nights Stay at
Havelock
1 Night Stay at Neil
Baratang,Ross and Viper Islands or Jolly Buoy/Red Skin
Free Glass Bottom Boat Cruise
All Ferry Tickets and Permission Charges Included
All Meals-Breakfast+Lunch[3
Days]+Dinner
Andaman Tour Package | ||||||||
Night Stay | 7 | |||||||
Cost/Head[INR] | Budget | Standard | Deluxe | 3 Star Standard | 3 Star Deluxe | 3 Star Luxury | 4 Star | Royal |
02 pax | 17700 | 19800 | 21900 | 27500 | 34500 | 41500 | 55500 | 62500 |
04 pax | 15700 | 17800 | 19900 | 25500 | 32500 | 39500 | 53500 | 60500 |
06 pax | 14700 | 16800 | 18900 | 24500 | 31500 | 38500 | 52500 | 59500 |
Child[8-11] | 10290 | 11760 | 13230 | 17150 | 22050 | 26950 | 36750 | 41650 |
Child[5-7] without Bed | 7350 | 8400 | 9450 | 12250 | 15435 | 18865 | 26250 | 29750 |
***For
Groups [Min 15 Person]-10% Flat Discounts.
***For Off Season[1st
April-30th Seotember}-10%-20% Off
***Peak Season[15st Dec-05th
Jan]-10%-15% Surcharge
Port Blair,Havelock,Neil,Baratang Island,Jolly Buoy
4 Nights at Port Blair Hotel-
1 Night at Havelock- 1 Night at Neil Island
Excursion to Baratang,Ross and Viper Islands Or Jolly Buoy/Red Skin
Free Snorkelling
Free Glass Bottom Boat
All Ferry Tickets and Permission Charges Included
All Meals-Breakfast+Lunch[2 Days]+Dinner
Cost Andaman Tour Package 6 Nights/7 Days | ||||||||
Night Stay | 6 | |||||||
Cost/Head | Budget | Standard | Deluxe | 3 Star Standard | 3 Star Deluxe | 3 Star Luxury | 4 Star | Royal |
02 pax | 15600 | 17400 | 19200 | 24000 | 30000 | 36000 | 48000 | 54000 |
04 pax | 13600 | 15400 | 17200 | 22000 | 28000 | 34000 | 46000 | 52000 |
06 pax | 12600 | 14400 | 16200 | 21000 | 27000 | 33000 | 45000 | 51000 |
Child[8-11] | 8820 | 10080 | 11340 | 14700 | 18900 | 23100 | 31500 | 35700 |
Child[5-7] without Bed | 6300 | 7200 | 8100 | 10500 | 13230 | 16170 | 22500 | 25500 |
***For
Groups [Min 15 Person]-10% Flat Discounts.
***For Off Season[1st
April-30th Seotember}-10%-20% Off
***Peak Season[15st Dec-05th
Jan]-10%-15% Surcharge
Port Blair,Havelock,Neil,Baratang Island,Jolly Buoy
4 Nights at Port Blair Hotel-Excursion to Havelock Island
Excursion to Baratang Island-Limestone Cave,Mud Volcano
Excursion to Nort Bay,Ross and Viper Islands Or Jolly Buoy
Free Snorkelling
Free Glass Bottom Boat
All Ferry Tickets and Permission Charges Included
All Meals-Breakfast+Dinner
Andaman Tour Package Cost of 4 Nights/5 Days | ||||||||
Night Stay | 4 | |||||||
Cost/Head[INR] | Budget | Standard | Deluxe | 3 Star | 3 Star Deluxe | 3 Star Luxury | 4 Star | Royal |
02 pax | 14600 | 16200 | 17800 | 19800 | 23800 | 27800 | 35800 | 39800 |
04 pax | 11600 | 13200 | 14800 | 16800 | 20800 | 24800 | 32800 | 36800 |
06 pax | 9600 | 11200 | 12800 | 14800 | 18800 | 22800 | 30800 | 34800 |
Child[8-11] | 6720 | 7840 | 8960 | 10360 | 13160 | 15960 | 21560 | 24360 |
Child[5-7] without Bed | 4800 | 5600 | 6400 | 7400 | 9400 | 11400 | 15400 | 17400 |
***For
Groups [Min 15 Person]-10% Flat Discounts.
***For Off Season[1st
April-30th Seotember}-10%-20% Off
***Peak Season[15st Dec-05th
Jan]-10%-15% Surcharge
Port
Blair,
Havelock,Neil,Diglipur,Rangat
5 Nights Stay at Port Blair Hotel
1 Nights Stay at Havelock,1 Night at Diglipur
1 Night Stay at Neil, 1 Night at Rangat
Full Day Sightseeing to Baratang,Mount Harriot/Mud Volcano
Full Day Sightseeing to Mount Harriot
Full Day Sightseeing to Wandoor Beach,Jolly Bouy/Red Skin
Excursion to Nort Bay,Ross and Viper Islands
Ship and Air fare Excluded
Free One Hour Snorkeling
All Ferry Tickets and Permission Charges Included
Andaman Tour Package -With Diglipur | ||||||||
Night Stay | 9 | |||||||
Cost/Head[INR] | Budget | Standard | Deluxe | 3 Star | 3 Star Deluxe | 3 Star Luxury | 4 Star | Royal |
02 pax | 26600 | 30200 | 33800 | 38300 | 47300 | 56300 | 74300 | 83300 |
04 pax | 23600 | 27200 | 30800 | 35300 | 44300 | 53300 | 71300 | 80300 |
06 pax | 21600 | 25200 | 28800 | 33300 | 42300 | 51300 | 69300 | 78300 |
Child[8-11] | 15120 | 17640 | 20160 | 23310 | 29610 | 35910 | 48510 | 54810 |
Child[5-7] without Bed | 10800 | 12600 | 14400 | 16650 | 21150 | 25650 | 34650 | 39150 |
***For
Groups [Min 15 Person]-10% Flat Discounts.
***For Off Season[1st
April-30th Seotember}-10%-20% Off
***Peak Season[15st Dec-05th
Jan]-10%-15% Surcharge
Port
Blair,Havelock,Neil,Baratang,Joly Buoy
5 Nights Stay at Port Blair Hotel
2 Nights Stay at Havelock
1 Night Stay at Neil
Full Day Sightseeing to Baratang/Mud Volcano
Full Day Sightseeing to Wandoor Beach,Jolly Bouy/Red Skin
Excursion to Nort Bay,Ross and Viper Islands
Ship and Air fare Excluded
Free One Hour Snorkeling
All Ferry Tickets and Permission Charges Included
Andaman Tour Package Cost of 8 Nights/Days | ||||||||
Night Stay | 8 | |||||||
Cost/Head[INR] | Budget | Standard | Deluxe | 3 Star Standard | 3 Star Deluxe | 3 Star Luxury | 4 Star | Royal |
02 pax | 19800 | 22200 | 24600 | 31000 | 39000 | 47000 | 63000 | 71000 |
04 pax | 17800 | 20200 | 22600 | 29000 | 37000 | 45000 | 61000 | 69000 |
06 pax | 16800 | 19200 | 21600 | 28000 | 36000 | 44000 | 60000 | 68000 |
Child[8-11] | 11760 | 13440 | 15120 | 19600 | 25200 | 30800 | 42000 | 47600 |
Child[5-7] | 8400 | 9600 | 10800 | 14000 | 17640 | 21560 | 30000 | 34000 |
***For
Groups [Min 15 Person]-10% Flat Discounts.
***For Off Season[1st
April-30th Seotember}-10%-20% Off
***Peak Season[15st Dec-05th
Jan]-10%-15% Surcharge
Recommended Hotels to be Provided in your Andaman & Nicobar Tour Packages
Hotel Categories | Standard | Deluxe[2 Star] | 3 Star Standard | 3 Star Luxury | 4 Star | Royal |
Rent/Night in Rs | 1200-1799 | 1800-2499 | 2500-3499 | 3500-4999 | 5000-6499 | 6500-9999 |
Port Blair | Andaman Residency | Hotel Shreesh | Silver Spring | Hotel J | Hotel Sentinel | Sinclairs Bay View |
Havelock | Hotel Sourav | Cross Bill Beach Resort | Holiday Inn | Blue Bird Beach Resort | Symphony Palms Beach Resort | Sea Shell |
Neil | Coco N Hut | Pearl Park Mini Cottage[Non AC] | Pearl Park-Standard Non A/C | Pearl Park-Standard AC | Pearl Park-Deluxe AC | Sea Shell |
****Above Hotels are Subject to the Availibilty of its Base Category Room at the Time of Booking. | ||||||
****Otherwise Similar/Better Category Hotels based on Internet Reviews,Price Tags and Room Types will be given instead of these Hotels. |
WhyUs?
1.Best Accomodation according to Budget Guaranteed.
2.Itinerary wise Tour,Excursion and Sightseeings.
3.You can Customize your own Itinerary any time during the Tour.
3.Experienced in handling Family,Team and Group with Hospitality.
4.Tour Guide and Support throughout Your whole Trip.
5.Works with Best Hotels
6.No Hidden or Extra Cost regarding Tours and Sightseeings.
7.Best Price according to your Budget Guaranteed.
8.24*7 Hour Service at your Disposal.
9.Conduct Tour Packages according to the Rules and Regulations of Government of India, Ministry of Tourism
10.Rates given are All Inclusive-
Meals+Hotels+Pick Up/Drop+Sightseeings+Ferry Tickes+Car/Vehicle